DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 9632 | 04/12/2023 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 4763 | 04/12/2023 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
KENTUCKY MIDDAY | 8337 | 04/12/2023 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 8295 | 03/12/2023 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
INDIANA MIDDAY | 5382 | 04/12/2023 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 6527 | 04/12/2023 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5750 | 03/12/2023 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 1195 | 04/12/2023 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 5582 | 04/12/2023 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 5268 | 04/12/2023 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7985 | 04/12/2023 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 2275 | 04/12/2023 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 4410 | 04/12/2023 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 0424 | 04/12/2023 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 4493 | 03/12/2023 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 4242 | 04/12/2023 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 5413 | 04/12/2023 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 2701 | 04/12/2023 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 9895 | 04/12/2023 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 4882 | 04/12/2023 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 3622 | 04/12/2023 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 1518 | 04/12/2023 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 9234 | 04/12/2023 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 7317 | 04/12/2023 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 8959 | 04/12/2023 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 2128 | 04/12/2023 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 3159 | 03/12/2023 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9001 | 04/12/2023 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 9361 | 04/12/2023 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 2160 | 04/12/2023 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 4725 | 04/12/2023 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 3256 | 04/12/2023 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
OREGON (13:00) | 7546 | 04/12/2023 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 3360 | 04/12/2023 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
6342 8764 3998 |
04/12/2023 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 6342 | 04/12/2023 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 1701 | 04/12/2023 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 8560 | 04/12/2023 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 3499 | 04/12/2023 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 3924 | 04/12/2023 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
1934 2403 4424 |
03/12/2023 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4890 | 04/12/2023 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 8031 | 04/12/2023 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 6954 | 04/12/2023 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
PCSO (MINGGU OFF) | 2322 | 04/12/2023 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 2550 | 04/12/2023 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3394 | 03/12/2023 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 5904 | 03/12/2023 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
BATUGONCANG | 2578 | 03/12/2023 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 3347 | 02/12/2023 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TOTO MACAU 4 | 2812 | 03/12/2023 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 8026 | 02/12/2023 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
3598 0833 7866 |
03/12/2023 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 3598 | 03/12/2023 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
KIMTOTO MEDAN | 6387 | 03/12/2023 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4546 | 04/12/2023 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL |